

Estimated Costs of Attendance
The following budget was used in determining your 2025-2026 financial aid award. Remember the Cost of Attendance (COA) budget minus the family and/or student contribution equals the financial need for aid eligibility.
Students enrolled in the Associate Degree of Nursing will be charged $158 per in district contact hour, making the total tuition amount of $3,792 for the 2025-2026 academic year.
2025-2026 Budget
In-District Dependent Student Budget(based on full-time enrollment) | |
|---|---|
Tuition | $2,952 |
Living Expenses | $14,746 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,244 |
College Service Fee | $432 |
Technology Fee | $600 |
Total | $26,154 |
In-District Independent Student Budget(based on full-time enrollment) | |
|---|---|
Tuition | $2,952 |
Living Expenses | $18,180 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,244 |
College Service Fee | $432 |
Technology Fee | $600 |
Total | $29,588 |
Out-of-District Dependent Student Budget(based on full-time enrollment) | |
|---|---|
Tuition | $5,664 |
Living Expenses | $14,746 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,244 |
College Service Fee | $432 |
Technology Fee | $600 |
Total | $28,866 |
Out-of-District Independent Student Budget(based on full-time enrollment) | |
|---|---|
Tuition | $5,664 |
Living Expenses | $18,180 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,244 |
College Service Fee | $432 |
Technology Fee | $600 |
Total | $32,300 |
Out-of-State Dependent Student Budget(based on full-time enrollment) | |
|---|---|
Tuition | $9,264 |
Living Expenses | $14,746 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,244 |
College Service Fee | $432 |
Technology Fee | $600 |
Total | $32,466 |
Out-of-State Independent Student Budget(based on full-time enrollment) | |
|---|---|
Tuition | $9,264 |
Living Expenses | $18,180 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,244 |
College Service Fee | $432 |
Technology Fee | $600 |
Total | $35,900 |
The following budget was used in determining your 2026-2027 financial aid award. Remember the Cost of Attendance (COA) budget minus the family and/or student contribution equals the financial need for aid eligibility.
Students enrolled in the Associate Degree of Nursing will be charged $164 per in district contact hour, making the total tuition amount of $3,936 for the 2026-2027 academic year.
2026-2027 Budget
Based on full-time enrollment and in-district residency | |
|---|---|
Tuition | $3,024 |
Living Expenses | $15,906 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,092 |
College Service Fee | $432 |
Technology Fee | $624 |
Total | $27,258 |
Based on full-time enrollment and in-district residency | |
|---|---|
Tuition | $3,024 |
Living Expenses | $19,610 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,092 |
College Service Fee | $432 |
Technology Fee | $624 |
Total | $30,963 |
Based on full-time enrollment and out-of-district residency | |
|---|---|
Tuition | $5,808 |
Living Expenses | $15,906 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,092 |
College Service Fee | $432 |
Technology Fee | $624 |
Total | $30,042 |
Based on full-time enrollment and out-of-district residency | |
|---|---|
Tuition | $5,808 |
Living Expenses | $19,610 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,092 |
College Service Fee | $432 |
Technology Fee | $624 |
Total | $33,746 |
Based on full-time enrollment and in-district residency | |
|---|---|
Tuition | $3,024 |
Living Expenses | $7,100 |
On-Campus Food | $4,900 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,092 |
College Service Fee | $432 |
Technology Fee | $624 |
Total | $23,352 |
Based on full-time enrollment and in-district residency | |
|---|---|
Tuition | $3,024 |
Living Expenses | $7,100 |
On-Campus Food | $4,900 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,092 |
College Service Fee | $432 |
Technology Fee | $624 |
Total | $23,352 |
Based on full-time enrollment and out-of-district residency | |
|---|---|
Tuition | $5,808 |
Living Expenses | $7,100 |
On-Campus Food | $4,900 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,092 |
College Service Fee | $432 |
Technology Fee | $624 |
Total | $26,136 |
Based on full-time enrollment and out-of-district residency | |
|---|---|
Tuition | $5,808 |
Living Expenses | $7,100 |
On-Campus Food | $4,900 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,092 |
College Service Fee | $432 |
Technology Fee | $624 |
Total | $26,136 |
Based on full-time enrollment and out-of-state residency | |
|---|---|
Tuition | $9,456 |
Living Expenses | $7,100 |
On-Campus Meal Plan | $4,900 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,092 |
College Service Fee | $432 |
Technology Fee | $624 |
Total | $29,784 |
Based on full-time enrollment and out-of-state residency | |
|---|---|
Tuition | $9,456 |
Living Expenses | $7,100 |
On-Campus Meal Plan | $4,900 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,092 |
College Service Fee | $432 |
Technology Fee | $624 |
Total | $29,784 |
Based on full-time enrollment and out-of-state residency | |
|---|---|
Tuition | $9,456 |
Living Expenses | $15,906 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,092 |
College Service Fee | $432 |
Technology Fee | $624 |
Total | $33,690 |
Based on full-time enrollment and out-of-state residency | |
|---|---|
Tuition | $9,456 |
Living Expenses | $19,610 |
Books | $1,200 |
Personal | $1,980 |
Transportation | $4,092 |
College Service Fee | $432 |
Technology Fee | $624 |
Total | $37,394 |